Mandatory Public Disclosure
Mandatory Public Disclosure
A. General Information
| SI.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PARK VIEW ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) |
1930849 |
| 3 | SCHOOL CODE (IF APPLICABLE) |
55753 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Mohanur Main road Aniyapuram Namakkal Tamilnadu - 637017 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs.S.MEKALA M.Sc.,M.Phil.,B.Ed., |
| 6 | SCHOOL MAIL ID | parkviewacademy2020@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE ) |
+91-9443427320 |
B. Documents and Information:
| SI.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | CLICK HERE |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C.Result and Academics
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS X
| SI.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-2024 | 14 | 14 | 100% |
| 2 | 2024-2025 | 13 | 13 | 100% |
| 3 | 2025-2026 | 24 | 24 | 100% |
E.STAFF(TEACHING)
| SI.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO.OF TEACHERS | 28 |
| PGT | - | |
| TGT | 28 | |
| PRT | - | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
F.SCHOOL INFRASTRUCTURE
